53RD ANNUAL · Fort Myers, Florida
Commitments
& signings
39 Division I signings/commitments, as of Nov. 19, 2025 — the tournament's own national commitments tracker.
All commitments are verbal until November of senior year and, therefore, are non-binding.
| Height | Class | Player | High school | College |
|---|---|---|---|---|
| 7-0 | SR | Adonis Ratliff | Archbishop Stepinac (N.Y.) | USC |
| 7-0 | SR | Darius Ratliff | Archbishop Stepinac (N.Y.) | USC |
| 6-11 | SR | Marcis Ponder | Gillion Academy (Va.) | Florida State |
| 6-10 | SR | Aliou Dioum | CIA-Bella Vista (Ariz.) | West Virginia |
| 6-9 | SR | Davion Adkins | Prolific Prep (Fla.) | Kansas |
| 6-9 | SR | Ladarius Givan | Petersburg (Va.) | Mississippi State |
| 6-9 | SR | Alex Smith | Prolific Prep (Fla.) | Ohio State |
| 6-8 | SR | Latrell Allmond | Petersburg (Va.) | Oklahoma St. |
| 6-8 | SR | T.J. Crumble | Long Island Lutheran (N.Y.) | North Texas |
| 6-8 | SR | Caleb Gaskins | Miami Columbus (Fla.) | Miami |
| 6-7 | SR | Collin Paul | Calvary Christian (Fla.) | Florida State |
| 6-7 | SR | Dylan Perry | Archbishop Stepinac (N.Y.) | Monmouth |
| 6-6 | SR | Jayden Hodge | Montverde Academy (Fla.) | Northwestern |
| 6-6 | SR | Vaughn Karvala | CIA-Bella Vista (Ariz.) | Indiana |
| 6-6 | SR | Jalen Montonati | Owasso (Okla.) | Oklahoma St. |
| 6-6 | SR | Kevin Thomas | Montverde Academy (Fla.) | LSU |
| 6-6 | SR | Abdou Toure | West Haven-Notre Dame (Conn.) | Arkansas |
| 6-5 | SR | Kayden Allen | Long Island Lutheran (N.Y.) | Cincinnati |
| 6-5 | SR | Dionycius Bakare | CIA-Bella Vista (Ariz.) | California |
| 6-5 | SR | Ethan Bevis | The Villages (Fla.) | Air Force |
| 6-5 | SR | Herly Brutus | The Villages (Fla.) | LSU |
| 6-5 | SR | Jasiah Jervis | Archbishop Stepinac (N.Y.) | Michigan St. |
| 6-5 | SR | Landon Krygier | West Haven-Notre Dame (Conn.) | Fairfield |
| 6-5 | SR | Colben Landrew | Marietta Wheeler (Ga.) | UConn |
| 6-4 | SR | Willie Burnett III | Gillion Academy (Va.) | Mississippi St. |
| 6-4 | SR | Cello Jackson | Miami Columbus (Fla.) | Memphis |
| 6-4 | SR | Amare James | Marietta Wheeler (Ga.) | Clemson |
| 6-4 | SR | Latief Lorenzano-White | Philadelphia Imhotep (Pa.) | Drexel |
| 6-4 | SR | Aaron McGee | Gillion Academy (Va.) | Arkansas St. |
| 6-4 | SR | Prince-Alexander Moody | Bishop McNamara (Md.) | Indiana |
| 6-4 | SR | Felipe Quinones | Miami Columbus (Fla.) | Florida Atlantic |
| 6-3 | SR | Quentin Coleman | St. Louis Principia (Mo.) | Wake Forest |
| 6-3 | SR | Hassan Koureissi | Archbishop Stepinac (N.Y.) | Fordham |
| 6-3 | SR | Dhani Miller | Montverde Academy (Fla.) | Kent State |
| 6-3 | SR | Boden Williams | Owasso (Okla.) | Oral Roberts |
| 6-2 | SR | Marcus Johnson | Garfield Heights (Ohio) | South Carolina |
| 6-1 | SR | Jordan Dill | Philadelphia Imhotep (Pa.) | Lemoyne |
| 5-11 | SR | Lawrence Brown | Chantilly Paul VI (Va.) | Florida Gulf Coast |
| 5-11 | SR | Miles Sadler | CIA-Bella Vista (Ariz.) | West Virginia |
Top players in the 2026 field
Each program’s own recruit list for this year’s Classic, Signature, Sunshine, Tipoff and Thimlar brackets.
Recruits