Please ensure Javascript is enabled for purposes of website accessibility 2018 City of Palms Top ranked players - City of Palms Classic

2018 City of Palms Top ranked players

|

Top Seniors:
No. 2 – Cole Anthony | Oak Hill Academy, Briarwood, N.Y.
No. 3 – Vernon Carey Jr. | NSU University School, Southwest Ranches, Fla.
No. 8 – Josh Green | IMG Academy, Bradenton, Fla.
No. 17 – Armando Bacot | IMG Academy, Bradenton, Fla.
No. 21 – D.J. Jeffries | Olive Branch High School, Olive Branch Ms.
No. 23 – Trendon Watford | Mountain Brook High School, Mountain Brook, Al.
No. 28 – Jahm’us Ramsey | Oak Hill Academy, Briarwood, N.Y.
No. 30 – Tre Mann | The Villages Charter High School, The Villages, Fla.
No. 31 – Kofi Cockburn | Middle Village, N.Y.
No. 38 – Jeremiah Robinson-Earl | IMG Academy, Bradenton, Fla.
No. 41 – Chol Marial | IMG Academy, Bradenton, Fla.
No. 43 – Isaac Okor | McEachern High Schol, Powder Springs, Ga.
No. 57 – Christian Brown | McEachern High Schol, Powder Springs, Ga.
No. 58 – Chandler Lawson | Oak Hill Academy, Briarwood, N.Y.
No. 64 – Makhi Mitchell | Woodrow Wilson High School, District Heights, Md.
No. 74 – Anthony Harris | Paul VI, Fairfax, VA
No. 88 – Lester Quinones | IMG Academy, Bradenton, Fla.
No. 92 – Tyrell Jones | West Oaks Academy, Orlando, Fla.
No. 96 – Terrence Shannon Jr. | IMG Academy, Bradenton, Fla.

Top Juniors:
No. 2 – Scottie Barnes | NSU University School, West Palm Beach, Fla.
No. 10 – Jaden Springer | IMG Academy, Bradenton, Fla.
No. 17 – Jeremy Roach | Paul VI, Fairfax, VA
No. 24 – Sharife Cooper | McEachern High Schol, Powder Springs, Ga.
No. 29 – Cameron Thomas | Oak Hill Academy, Briarwood, N.Y.
No. 34 – Cam’Ron Fletcher | Vashon High School, Saint Louis, Mo.
No. 36 – Noah Farrakhan | IMG Academy, Bradenton, Fla.
No. 53 – Elijah Hutchins-Everett | Immaculate Conception High School, Montclair, N.J.
No. 60 – Cliff Omoruyi | Immaculate Conception High School, Montclair, N.J.

*Listing based on ESPN rankings as of 9/17/18.

‹‹ Previous Post All Posts Next Post ››