Atlantic Coast Conference (25)
| Name | College | HT | YR | High School, COP Years |
|---|---|---|---|---|
| Armando Bacot | North Carolina | 6-10 | GR | IMG (Fla.) '18 |
| Reece Beekman | Virginia | 6-3 | SR | Scotlandville (La.) '19 |
| Elliot Cadeau | North Carolina | 6-1 | FR | Branson Link Academy (Mo.) ’22 |
| Carlton Carrington | Pittsburgh | 6-5 | FR | Baltimore Saint Frances (Md.) ’22 |
| A.J. Casey | Miami | 6-9 | SO | Chicago Whitney Young (Ill.) ’21 |
| *Skyy Clark | Louisville | 6-3 | SO | Montverde Academy (Fla.) ’21 |
| R.J. Davis | North Carolina | 6-0 | SR | Archbishop Stepinac (N.Y.) '16 |
| Cam'Ron Fletcher | Florida State | 6-7 | SR | St Louis Vashon (Mo,) '18-19 |
| Caleb Foster | Duke | 6-5 | FR | Oak Hill Academy (Va.) ’21 |
| Joseph Girard III | Syracuse | 6-1 | GR | Glens Falls (N.Y.) '18 |
| Jayden Hastings | Boston College | 6-9 | FR | Orlando Christian Prep (Fla.) ’21 |
| Brandon Huntley-Hatfield | Louisville | 6-10 | JR | IMG Academy (Fla.) ’18-19 |
| Jesse Jones | Florida State | 6-3 | JR | Montverde Academy (Fla.) ’19 |
| Lynn Kidd | Virginia Tech | 6-10 | SR | IMG Academy (Fla.) ’19 |
| Jared McCain | Duke | 6-3 | FR | Corona Centennial (Calif.) ’22 |
| Judah Mintz | Syracuse | 6-4 | SO | Oak Hill Academy (Va.) ’21 |
| William Patterson | Syracuse | 7-2 | FR | Hillside Patrick School (N.J.) ’22 |
| Christian Reeves | Duke | 7-1 | SO | Oak Hill Academy (Va.) ’21 |
| *Jeremy Roach | Duke | 6-2 | SR | Fairfax Paul VI (Va.) ’18 |
| Elijah Strong | Boston College | 6-8 | FR | Charlotte Myers Park (N.C.) ’22 |
| Kyle Sturdivant | Georgia Tech | 6-3 | SR | Norcross (Ga.) ’16 |
| Christian Watson | Miami | 6-7 | SO | Washington St. John’s (D.C.) ’21 |
| Patrick Wessler | Virginia Tech | 7-0 | FR | Combine Academy (N.C.) ’21 |
| Chance Westry | Syracuse | 6-6 | FR | AZ Compass Prep (Ariz.) ’21 |
| Jaydon Young | Virginia Tech | 6-4 | FR | Greensboro Day (N.C.) ’21 |
Pac-12 Conference (16)
| Name | College | HT | YR | High School, COP Years |
|---|---|---|---|---|
| Dylan Andrews | UCLA | 6-2 | SO | AZ Compass Prep (Ariz.) ’21 |
| Devin Askew | California | 6-3 | SR | Santa Ana Mater Dei (Calif.) ’17 |
| Kylan Boswell | Arizona | 6-2 | SO | AZ Compass Prep (Ariz.) ’21 |
| Jaden Bradley | Arizona | 6-3 | SO | IMG Academy (Fla.) ’21 |
| Wilhelm Breidenbach | Washington | 6-10 | JR | Santa Ana Mater Dei (Calif.) ’17 |
| Kaanan Carlyle | Stanford | 6-3 | FR | Alpharetta Milton (Ga.) ’21 |
| Isaiah Collier | USC | 6-5 | FR | Marietta Wheeler (Ga.) ’22 |
| Mookie Cook | Oregon | 6-6 | FR | AZ Compass Prep (Ariz.) ’21 |
| Logan Cremonesi | UCLA | 6-8 | JR | Santa Ana Mater Dei (Calif) '17 |
| Kwame Evans, Jr. | Oregon | 6-9 | FR | Montverde Academy (Fla.) ’21 |
| Harrison Hornery | USC | 6-9 | JR | Santa Ana Mater Dei (Calif.) '17 |
| Vincent Iwuchukwu | USC | 7-1 | SO | Montverde Academy (Fla.) ’21 |
| Grant Newell | California | 6-9 | SO | Chicago Whitney Young (Ill.) ’19 |
| Arrinten Page | USC | 6-11 | FR | Marietta Wheeler (Ga.) ’22 |
| Jadrian Tracey | Oregon | 6-5 | JR | Orlando West Oaks (Fla.) ’19 |
| Devin Williams | UCLA | 6-10 | FR | Corona Centennial (Calif.) ’22 |
American Athletic Conference (16)
| Name | College | HT | YR | High School, COP Years |
|---|---|---|---|---|
| Denver Anglin | SMU | 6-1 | SO | Gladstone Gill St. Bernard (N.J.) ’21 |
| Tre Carroll | Florida Atlantic | 6-7 | SO | Punta Gorda Charlotte (Fla.) ’18-19 |
| Carl Cherenfant | Memphis | 6-5 | FR | Fort Lauderdale Calvary Chr. ’21 |
| Joe Cooper | Memphis | 6-1 | JR | Olive Branch (Miss.) ’18 |
| Malcolm Dandridge | Memphis | 6-9 | GR | Memphis East (Tenn.) '16-17 |
| Shane Dezonie | Temple | 6-4 | JR | Jersey City Hudson Catholic (N.J.) ’17 |
| Greg Glenn III | Tulane | 6-7 | SO | Fort Lauderdale Calvary Chr. ’21 |
| Nik Graves | Charlotte | 6-3 | SO | Greensboro Day (N.C.) ’21 |
| Jayden Hardaway | Memphis | 6-5 | GR | Memphis East (Tenn.) '16 |
| Chuck Harris | SMU | 6-4 | SR | Washington Gonzaga (D.C.) ’19 |
| Nick Jourdain | Temple | 6-8 | JR | Immaculate Conception (N.J.) '18 |
| Brenen Lorient | Florida Atlantic | 6-9 | SO | Fort Lauderdale Calvary Chr. (Fla.) ’21 |
| Mekhi Mason | Rice | 6-5 | SO | AZ Compass Prep (Ariz.) ’21 |
| Selton Miguel | South Florida | 6-4 | SR | Orlando West Oaks (Fla.) ’18-19 |
| Kenny Pohto | Wichita State | 6-11 | JR | Sunrise Christian (Kan.) '19 |
| Jahvon Quinerly | Memphis | 6-1 | GR | Jersey City Hudson Catholic (N.J.) ’16-17 |
Southeastern Conference (24)
| Name | College | HT | YR | High School, COP Years |
|---|---|---|---|---|
| Denzel Aberdeen | Florida | 6-5 | SO | Orlando Dr. Phillips (Fla.) ’21 |
| Kior Berman | Auburn | 6-4 | GR | Mountain Brook (Ala.) '17-18 |
| Dylan Cardwell | Auburn | 6-11 | SR | Powder Springs McEachern (Ga.) '19 |
| Cameron Carr | Tennessee | 6-5 | FR | Branson Link Academy (Mo.) ’22 |
| Corey Chest, Jr. | LSU | 6-8 | FR | Branson Link Academy (Mo.) ’22 |
| Justin Edwards | Kentucky | 6-8 | FR | Philadelphia Imhotep (Pa.) ’22 |
| Andersson Garcia | Mississippi State | 6-7 | SR | Chattanooga Hamilton Hts. (Tenn.) '19 |
| Jalen Harper | Auburn | 6-2 | GR | Mableton Pebblebrook (Ga.) ’16 |
| D.J. Jeffries | Mississippi State | 6-7 | GR | Olive Branch (Miss.) '18 |
| Alex Klatsky | Florida | 6-4 | SR | Ranney School (N,J,) '17 |
| Riley Kugel | Florida | 6-5 | SO | Orlando Dr. Phillips (Fla.) ’21 |
| Chandler Lawson | Arkansas | 6-8 | GR | Memphis East (Tenn.) ’16-17 |
| Ven-Allen Lubin | Vanderbilt | 6-8 | SO | Orlando Christian Prep (Fla.) ’21 |
| Cameron Matthews | Mississippi State | 6-7 | SR | Olive Branch (Miss.) '18 |
| Makhi Mitchell | Arkansas | 6-10 | GR | Washington Woodrow Wilson (D.C.) ’18 |
| Matthew Murrell | Mississippi | 6-4 | SR | IMG Academy (Fla.) ’19 |
| Jaden Newell | Georgia | 6-8 | FR | Choctawhatchee (Fla.) ’21 |
| Cade Phillips | Tennessee | 6-9 | FR | Branson Link Academy (Mo.) ’22 |
| Reed Sheppard | Kentucky | 6-3 | FR | London North Laurel (Ky.) ’22 |
| Colin Smith | Vanderbilt | 6-8 | SO | AZ Compass Prep (Ariz.) ’21 |
| Carter Sobera | Auburn | 6-5 | SR | Mountain Brook (Ala.) ’18 |
| Myles Stute | Vanderbilt | 6-7 | JR | Washington Gonzaga (D.C.) '19 |
| Andrew Taylor | Mississippi State | 6-3 | GR | Corbin (Ky.) ’17 |
| Sam Walters | Alabama | 6-10 | FR | The Villages (Fla.) ’22 |
Big Ten Conference (20)
| Name | College | HT | YR | High School, COP Years |
|---|---|---|---|---|
| Ace Baldwin | Penn State | 6-1 | SR | Baltimore Saint Frances (Md.) ’19 |
| Noah Batchelor | Maryland | 6-6 | SO | IMG Academy (Fla.) ’21 |
| Tye Berry | Northwestern | 6-3 | SR | Sunrise Christian (Kan.) '19 |
| Zach Edey | Purdue | 7-4 | JR | IMG Academy (Fla.) '19 |
| DeShawn Harris-Smith | Maryland | 6-5 | FR | Chantilly Paul VI (Va.) ’22 |
| Jace Howard | Michigan | 6-8 | JR | Davie University School (Fla.) '18 |
| Nick Kern, Jr. | Penn State | 6-6 | JR | St. Louis Vashon (Mo.) ’18-19 |
| Jahnathan Lamothe | Maryland | 6-4 | FR | Baltimore Saint Frances (Md.) ’19, ’22 |
| Dug McDaniel | Michigan | 5-11 | SO | Fairfax Paul VI (Va.) ’18 |
| Mackenzie Mgbako | Indiana | 6-8 | FR | Gill St. Bernard (N.J.) ’21 |
| Jakai Newton | Indiana | 6-3 | FR | Covington Newton (Ga.) ’22 |
| Felix Okpara | Ohio State | 6-11 | SO | Chattanooga Hamilton Hts (Tenn.) ’19 |
| Joshua Ola-Joseph | Minnesota | 6-7 | SO | AZ Compass Prep (Ariz.) ’21 |
| Julian Reese | Maryland | 6-9 | JR | Baltimore Saint Frances (Md.) ’19 |
| Malik Reneau | Indiana | 6-9 | SO | Montverde ’21, Mater Academy ’19 |
| Donta Scott | Maryland | 6-8 | GR | Philadelphia Imhotep (Pa.) '18 |
| Bruce Thornton | Ohio State | 6-2 | SO | Alpharetta Milton (Ga.) ’21 |
| Kel'el Ware | Indiana | 7-0 | SO | North Little Rock (Ark.) ’21 |
| Max Williams | Illinois | 6-2 | SR | IMG Academy (Fla.) ’18 |
| Terrance Williams II | Michigan | 6-7 | SR | Washington Gonzaga (D.C.) '19 |
Big 12 Conference (15)
| Name | College | HT | YR | High School, COP Years |
|---|---|---|---|---|
| Akok Akok | West Virginia | 6-10 | GR | Putnam Science (Conn.) ’16 |
| Zach Clemence | Kansas | 6-11 | JR | Sunrise Christian (Kan.) '19 |
| Jacolb Cole | Oklahoma | 6-7 | FR | Branson Link Academy (Mo.) ’22 |
| Eric Dailey, Jr. | Oklahoma State | 6-8 | FR | IMG Academy (Fla.) ’21 |
| Noah Farrakhan | West Virginia | 6-1 | SR | IMG Academy (Fla.) ’18 |
| Jelani Hamilton | Iowa State | 6-5 | FR | Marietta Wheeler (Ga.) ’22 |
| Tyler Hendricks | UCF | 6-6 | FR | Fort Lauderdale Calvary Chr. (Fla.) ’21 |
| Langston Love | Baylor | 6-5 | SO | Montverde Academy (Fla.) ’19 |
| Javian McCollum | Oklahoma | 6-2 | JR | Fort Myers (Fla.) ’19 |
| Dillon Mitchell | Texas | 6-8 | SO | Montverde Academy (Fla.) ’21 |
| Jamille Reynolds | Cincinnati | 6-11 | SR | St. Petersburg Lakewood (Fla.) ’19 |
| Ernest Udeh, Jr. | TCU | 6-11 | SO | Orlando Dr. Phillips (Fla.) ’21 |
| C.J. Walker | UCF | 6-8 | GR | Orlando Christian Prep (Fla.) ’17 |
| Ja'Kobe Walter | Baylor | 6-5 | FR | Branson Link Academy (Mo.) ’22 |
| Lamar Washington | Texas Tech | 6-4 | SO | AZ Compass Prep (Ariz.) ’21 |
Big East Conference (11)
| Name | College | HT | YR | High School, COP Years |
|---|---|---|---|---|
| Stephon Castle | Connecticut | 6-6 | FR | Covington Newton (Ga.) ’22 |
| Al-Amir Dawes | Seton Hall | 6-2 | SR | Elizabeth Patrick School (N.J.) ’15-16 |
| Jayden Epps | Georgetown | 6-2 | SO | Combine Academy (N.C.) ’21 |
| Elijah Fisher | DePaul | 6-6 | SO | North York Crestwood (Ont.) ’21 |
| Jay Heath, Jr. | Georgetown | 6-3 | SR | Washington Woodrow Wilson (D.C.) ’18 |
| Elijah Hutchins-Everett | Seton Hall | 6-11 | JR | Immaculate Conception (N.J.) ’18 |
| Johnathan Lawson | Creighton | 6-6 | SO | Memphis East (Tenn.) ’17 |
| Austin Montgomery | Georgetown | 6-4 | SO | New Orleans Isidore Newman (La.) ’21 |
| Sadraque NgaNga | Seton Hall | 6-10 | SO | AZ Compass Prep (Ariz.) ’21 |
| Nnanna Njoku | Villanova | 6-9 | JR | Hockessin Sanford (Del.) '19 |
| Josh Oduro | Providence | 6-9 | SR | Fairfax Paul VI (Va.) ’18 |