Atlantic Coast Conference (31)
Name | College | HT | YR | High School, COP Years |
---|---|---|---|---|
Akoy Agau | Louisville | 6-8 | GR | Omaha Central '12 |
Nickell Al'xndr-Walker | Virginia Tech | 6-5 | SO | Chattanooga Hamilton Hts '15 |
R.J. Barrett | Duke | 6-7 | FR | Montverde Academy ('15-'16 |
Kerry Blackshear Jr. | Virginia Tech | 6-10 | JR | Orlando Evans (FL) '12 |
Chaundee Brown | Wake Forest | 6-5 | SO | Orlando First Academy (Fla) '15 |
Robby Carmody | Notre Dame | 6-4 | FR | Mars Area '17 |
Brandon Childress | Wake Forest | 6-0 | JR | High Point Wesleyan (N.C.) '14-15 |
Nikola Djogo | Notre Dame | 6-7 | JR | Orangeville Athlete Institute (Ont) '15 |
Jordan Goldwire | Duke | 6-2 | SO | Norcross (Ga) '16 |
Raiquan Gray | Florida State | 6-8 | FR | Fort Lauderdale Dillard (Fla) '16 |
Blake Harris | NC State | 6-3 | SO | Montverde Acad '14 |
Jericole Hellems | NC State | 6-7 | FR | St. Louis Chaminade '15 |
Dewan Hernandez | Miami | 6-11 | JR | Miami Norland '15 |
Jaylen Hoard | Wake Forest | 6-8 | FR | High Point Wesleyan Chr '17 |
P.J. Horne | Virginia Tech | 6-5 | SO | Tift County (Ga) '13 |
Franklin Howard | Syracuse | 6-5 | SR | Fairfax Paul VI (VA) '12-13-14 |
Zach Johnson | Miami | 6-2 | SR | Miami Norland '13 |
V.J. King | Louisville | 6-6 | JR | Akron SV-SM (OH) '13/ Paul VI '14 |
Chris Koumadje | Florida State | 7-4 | SR | Montverde Academy (Fla) '13-14 |
Nassir Little | North Carolina | 6-6 | FR | Orlando Christian Prep '17 |
Khalid Moore | Georgia Tech | 6-6 | FR | Arch Bishop Molloy '17 |
Darius Perry | Louisville | 6-2 | SO | Marietta Wheeler (Ga) '15 |
Rex Pfluger | Notre Dame | 6-6 | SR | Santa Ana Mater Dei (CA) '14 |
Shembari Phillips | Georgia Tech | 6-3 | JR | Marietta Wheeler (Ga) '14 |
Cam Reddish | Duke | 6-8 | FR | West Chester Westtown '15-'16 |
Shamiel Stevenson | Pittsburgh | 6-6 | SO | Phoenix Hillcrest Prep (Ariz) '16 |
M.J. Walker | Florida State | 6-5 | SO | Jonesboro '16 |
Wyatt Walker | NC State | 6-9 | GR | Jacksonville Providence '13 |
Howard Washington | Syracuse | 6-3 | SO | Montverde Academy (Fla) '15-16 |
Wyatt Wilkes | Florida State | 6-8 | SO | Winter Park (Fla) '16 |
Malik William | Clemson | 6-8 | SO | Orlando First Academy (Fla) '15 |
Pac-12 Conference (20)
Name | College | HT | YR | High School, COP Years |
---|---|---|---|---|
Shaqquan Aaron | USC | 6-7 | SR | Santa Ana Mater Dei (CA) '10 |
Prince Ali | UCLA | 6-3 | SO | Weston Sagemont (FL) '13 |
Moses Brown | UCLA | 7-1 | FR | Archbishop Molloy '17 |
Noah Dickerson | Washington | 6-8 | SR | Montverde Academy (FL) '14 |
Gyorgy Goloman | UCLA | 6-11 | SR | Weston Sagemont (FL) '13 |
Rodney Herenton | Stanford | 6-1 | JR | Chicago Whitney Young IL) '12-13-14 |
Alfred Hollins | Oregon State | 6-6 | SO | Phoenix Hillcrest Prep (Ariz) '16 |
Louis King | Oregon | 6-9 | Fr | Hudson Catholic '16-'17 |
Ira Lee | Arizona | 6-7 | SO | Chatsworth Sierra Canyon (Calif) '14 |
Reagan Lundeen | Washington | 6-5 | SR | Mater Dei ''14 '17 |
Remy Martin | Arizona State | 6-0 | SO | Chatsworth Sierra Canyon (Calif) ' 14 |
Mickey Mitchell | Arizona State | 6-7 | JR | Plano Prestonwood Chr (Texas) '11 |
Alex Olesinski | UCLA | 6-10 | SO | LaPointe LaLumiere (IN) '14 |
Payton Pritchard | Oregon | 6-2 | JR | West Linn (OR) '15 |
Brandon Randolph | Arizona | 6-6 | SO | West Chester Westtown (Pa) '16 |
Cody Riley | UCLA | 6-10 | FR | Chatsworth Sierra Canyon (Calif) '14 |
Josh Sharma | Stanford | 7-0 | SR | Northfield Mount Hermon (MA) '14 |
Joseph Wallace | UCLA | 6-2 | FR | Chatsworth Sierra Canyon (Calif) '14 |
Paul White | Oregon | 6-9 | SR | Chicago Whitney Young (IL) '10, 12-13 |
Romello White | Arizon State | 6-8 | SO | Marietta Wheeler (GA) '15 |
American Athletic Conference (18)
Name | College | HT | YR | High School, COP Years |
---|---|---|---|---|
Ernest Aflakpui | Temple | 6-10 | SR | Phil. Archbishop Carroll (PA) '14 |
Bul Ajang | Tulane | 6-10 | SO | Elizabeth Patrick School (N.J.) '15-16 |
Madul Akec | South Florida | 6-7 | FR | Victory Rock '14 |
Ryan Boyce | Memphis | 6-6 | FR | Memphis East '17 |
Xavier Castaneda | South Florida | 6-1 | FR | Chicago Whitney Young '14 |
Ezacuras Dawson III | South Florida | 6-3 | SO | South Miami '16 |
Victor Enoh | Memphis | 6-7 | SO | Decatur Greenforest Chr '13 |
Antwann Jones | Memphis | 6-6 | FR | Orlando Oak Ridge '17 |
Mayan Kiir | Tulane | 7-0 | SO | Elizabeth Patrick School '15-'16 |
Buay Koka | Tulane | 7-0 | FR | Elizabeth Patrick School (N.J.) '15-16 |
Alex Lomax | Memphis | 5-10 | FR | Memphis East '16-'17 |
Ray Ona Embo | Tulane | 6-5 | JR | San Diego Balboa City (Calif) '14 |
Tyler Polley | Connecticut | 6-8 | SO | Weston Sagemont (Fla) '16 |
Levy Renaud | Central Florida | 6-2 | FR | University School '17 |
Jason Terrell | Navy | 6-3 | FR | Jonesboro '16 |
Lance Thomas | Memphis | 6-8 | SO | Norcross '16 |
Jordan Walker | Tulane | 5-11 | SO | Elizabeth Patrick School '15-'16 |
Alexis Yetna | South Florida | 6-8 | FR | Putnam Science (Conn) '16 |
Southeastern Conference (28)
Name | College | HT | YR | High School, COP Years |
---|---|---|---|---|
Abdul Ado | Mississippi State | 6-11 | SO | Chattanoogaa Hamilton Hts (TN) '15 |
Jair Bolden | South Carolina | 6-3 | JR | West Chester Westtown (Pa.) '15 |
Tye Fagan | Georgia | 6-6 | FR | Thomaston Upson-Lee (Ga.) '17 |
Daniel Giddens | Alabama | 6-10 | JR | Marietta Wheeler (GA) '13 |
Quade Green | Kentucky | 6-0 | SO | Phila Neumann-Goretti (Pa) '16 |
Gorjoc Gak | Florida | 6-11 | JR | Victory Rock (Fla.) '14 |
Darius Garland | Vanderbilt | 6-2 | FR | Brentwood Academy (Tenn.) '16 |
Felipe Haase | South Carolina | 6-9 | SO | Miami Christian (Fla) '16 |
Rayshaun Hammonds | Georgia | 6-9 | SO | Norcross (Ga) '16 |
Kevarrius Hayes | Florida | 6-9 | SR | Live Oak Suwanee (Fla.) '14 |
Jalen Hudson | Florida | 6-6 | SR | Akron St. Mary (Ohio) '13 |
Jalen Johnson | Tennessee | 6-5 | SO | High Point Wesleyan Chr (NC) '14-15 |
Jamal Johnson | Auburn | 6-4 | SO | Hoover Spain Park (Ala.) '15 |
Keyontae Johnston | Florida | 6-5 | FR | IMG Academy (Fla.) '16 |
E.J. Montgomery | Kentucky | 6-11 | FR | Montverde Academy (Fla.) '14-'15 |
T.J. Moss | South Carolina | 6-2 | FR | Memphis East (Tenn.) '16 |
Andrew Nembhard | Florida | 6-5 | FR | Montverde Academy (Fla.) '16 |
John Petty | Alabama | 6-5 | SO | Huntsville Mae Jemison (Ala) '16 |
Xavier Pinson | Alabama | 6-5 | FR | Chicago Simeon (Ill.) '17 |
Jontay Porter | Missouri | 6-11 | FR | Columbia Father Tolton (Mo) '15 |
Nick Richards | Kentucky | 6-11 | SO | Elizabeth Patrick School (N.J.) '15-16 |
Simisola Shittu | Vanderbilt | 6-10 | FR | Montverde Academy (Fla.) '15 |
Isaiah Stokes | Florida | 6-8 | FR | IMG Academy (Fla) '16 |
Jeremiah Tilmon | Missouri | 6-10 | SO | Easr St. Louis (Ill) '16 |
JoJo Toppin | Georgia | 6-6 | FR | Norcross (Ga.) '16 |
Joseph Toye | Vanderbilt | 6-7 | SR | Chicago Whitney Young (IL) '12, '14 |
Austin Wiley | Auburn | 6-11 | JR | Hoover Spain Park (Ala) '15 |
Emmitt Williams | LSU | 6-6 | FR | IMG Academy '16/Oak Ridge (Fla.) '17 |
Big Ten Conference (20)
Name | College | HT | YR | High School, COP Years |
---|---|---|---|---|
Marcus Carr | Minnesota | 6-2 | SO | Montverde Academy (Fla.) '15-'16 |
Drew Cayce | Illinois | 6-1 | JR | LaPorte LaLumiere (IN) '14 |
Tyler Cook | Iowa | 6-9 | JR | St. Louis Chaminade (MO) '15 |
Isaac Copeland | Nebraska | 6-9 | SR | Brewster Academy N.H.) '13 |
Aaron Falzon | Northwestern | 6-8 | JR | Northfield Mount Hermon (MA) '14 |
Bruno Fernando | Maryland | 6-10 | SO | Montverde Academy (Fla) '15 |
Jake Forrester | Indiana | 6-8 | FR | West Chester Westtown (Pa.) '16 |
Trent Frazier | Illinois | 6-1 | SO | Wellington (Fla) '15 |
Luka Garza | Iowa | 6-11 | SO | Washintonn Maret (D.C.) '16 |
Luther Muhammad | Ohio State | 6-3 | FR | Hudson Catholic (N.J.) '16-'17 |
Sachel Pierce | Penn State | 7-0 | SR | Kiski School (PA) '12 |
Josh Reaves | Penn State | 6-4 | SR | Fairfax Paul VI (VA) '12-13 |
Serret Smith Jr. | Maryland | 6-4 | FR | St. Petersburg (Fla.) '15 |
D'Mitrik Trice | Wisconsin | 6-0 | SO | Huber Heights Wayne (OH) '14 |
Amad Wagner | Iowa | 6-7 | JR | Huber Heights Wayne (OH) '14 |
Andre Wesson | Ohio State | 6-6 | JR | Westerville South (OH) '15 |
Kaleb Wesson | Ohio State | 6-9 | SO | Westervillw South (Ohio) '15 |
Jamari Wheeler | Penn State | 6-1 | SO | Live Oak Suwanee (Fla) '14 |
Aaron Wiggins | Maryland | 6-6 | FR | High Point Wesleyan Chr (N.C.) '17 |
Jacob Young | Rutgers | 6-2 | JR | Houston Yates (Tx) '13 |
Big 12 Conference (14)
Name | College | HT | YR | High School, COP Years |
---|---|---|---|---|
Darius Allen | Baylor | 6-4 | JR | Florida Air Academy (Fla.) '14 |
Udoka Azubuike | Kansas | 7-0 | JR | Jacksonville Potter's House (FL) '15 |
Jared Butler | Baylor | 6-3 | FR | Riverside Academy (La.) '14 |
Silvio DeSousa | Kansas | 6-9 | SO | Montverde '15/IMG Academy (Fla,) '16 |
Trey Doomes | West Virginia | 6-3 | FR | University School (Fla.) '17 |
Thomas Dziagwa | Oklahoma State | 6-4 | SO | Tampa Catholic (Fla.) '15 |
Brandon Francis | Texas Tech | 6-5 | SR | Arlington Country Day (FL) '12 |
Talen Horton-Tucker | Iowa State | 6-4 | FR | Chicago Simeon (Ill.) '17 |
Curtis Jones | Oklahoma State | 6-4 | JR | Fairfax Paul VI (Va.) '13 |
Jordan McCabe | West Virginia | 6-0 | FR | Kaukauna (Wisc.) '17 |
Kouai Noi | TCU | 6-7 | SO | Montverde Academy (FL) '14 |
Malik Ondigo | Texas Tech | 6-10 | SO | Putnam Science (Conn) '16 |
Courtney Ramey | Texas | 6-3 | FR | Webster Groves (Mo.) '14 '17 |
Miles Reynolds | Oklahoma | 6-3 | GR | Chicago Whitney Young (Ill.) '12-'13 |
Big East Conference (11)
Name | College | HT | YR | High School, COP Years |
---|---|---|---|---|
Henry Baddley | Butler | 6-4 | JR | Akron St. Vincent-St. Mary (OH) '13 |
David Caraher | St. John's | 6-6 | SO | High Point Wesleyn Chr. (N.C.) ''15 |
Jalen Coleman-Lands | Depaul | 6-4 | JR | LaPorte LaLumiere (Ind) '14 |
Dhamir Cosby-R'Dtree | Villanova | 6-9 | SO | Phila. Neumann-Goretti (Pa) '16 |
Elias Harden | Xavier | 6-5 | SO | Mableton Pebblebrook (Ga) '16 |
Sandro Mamukelashvili | Seton Hall | 6-10 | SO | Montverde Academy (Fla) '16 |
Ike Obiagu | Seton Hall | 7-1 | SO | Decatur Greenforest Chr (Ga.) ''13 |
Shamorie Ponds | St. John's | 6-1 | JR | Brooklyn Thomas Jefferson (NY) '15 |
Javon Quinerly | Villanova | 6-1 | FR | Hudson Catholic (N.J.) '16-'17 |
Brandon Slater | Villanova | 6-7 | FR | Fairfax Paul VI (Va.) '14 |
Aaron Thompson | Butler | 6-2 | SO | Fairfax Paul VI (Va) '13-14 |